Description
for rigid axle, left,
M12×1,5, pitch circle 100×4
for rigid axle, left,
M12×1,5, pitch circle 100×4
Hub type | F160 |
---|---|
Pitch circle (mm) | 100×4 |
Brake type | KNOTT 16-1365 |
Depth of wheel disc up to Offset (mm) | 0-45 |
J (mm) | 24 |
K (mm) | 68 |
Maximum hub load (kg) | 450 |
Maximum axle load (kg) | 900 |
Applicable din. Tyre diameter max. (m) | 0,580 |
Applicable din. Tyre diameter min. (m) | 0,368 |
You must be logged in to post a review.
Reviews
There are no reviews yet.