Description
Mounted with unbraked hub FNK12
Mounted with unbraked hub FNK12
Type | VG 10M |
---|---|
Hub type | FNK 12 |
Pitch circle (mm) | 100×4 |
Hub face distance 'c' (mm) | 1610 |
Wheel track 'a' (mm) | 1540 |
Bracket center 'b' (mm) | 1160 |
Length of axle body 'l' (mm) | 1262 |
Axle body size (mm) | 80×80×3 |
c-b/2 size (mm) | 225 |
Maximum axle load (kg) | 1050 |
Speed limit max. (km/h) | 140 |
You must be logged in to post a review.
Reviews
There are no reviews yet.